908.55 Dec 18, 2025 EOD
| Nucleus Software Exports Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531209 | NSE Symbol: | NUCLEUS | P/E(TTM): | 14.90 |
| ISIN Demat: | INE096B01018 | Div & Yield%: | 1.37 | EPS(TTM): | 61.35 |
| Book Value(₹): | 312.14 | Market Cap(₹Cr.): | 2,405.87 | Face Value(₹): | 10.00 |
| Nucleus Software Exports Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 531209 | |
| NSE Symbol: | NUCLEUS | |
| P/E(TTM): | 14.90 | |
| ISIN Demat: | INE096B01018 | |
| Div & Yield%: | 1.37 | |
| EPS(TTM): | 61.35 | |
| Book Value(₹): | 312.14 | |
| Market Cap(₹Cr.): | 2,405.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
908.55 Dec 18, 2025 EOD |
913.64999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-5.35 (-0.59 %) |
-4.25 (-0.46 %) |
| Open(₹) |
914.05
|
918.05
|
| Prev Close(₹) |
913.90
|
917.90
|
| Volume |
342
|
11760
|
| Today's Range(₹) |
917.00 - 903.00
|
918.40 - 904.05
|
| 52-Week Range(₹) |
1,375.75 - 903.00
|
1,378.00 - 725.00
|
| Buy(Size) |
910.70 (x 16)
|
913.5(x 16)
|
| Sell(Size) |
913.60000000000002(x 7)
|
913.60000000000002(x 7)
|